Yellow lower leaves
Check first: how long the mix stays wet and whether only the oldest leaf is affected.
Likely causes: overwatering, poor aeration, or normal leaf aging.
Interactive houseplant lookup
Compare 21 popular Alocasia choices by published size band, foliage, space needs, humidity target, minimum temperature, dormancy watch, and practical care level. Search, filter, sort, print, or export the visible results.
| Variety | Identity | Signature foliage | Published height | Space class | Light | Humidity | Water trigger | Minimum temp. | Dormancy watch | Care level | Best fit | Profile source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bambino | Alocasia × amazonica ‘Bambino’ | Narrow dark-green arrows, straight edges, silver-white veins, purple undersides | to 0.5 m / 1.6 ft | Compact | Bright indirect | 60%+ | Top 2.5 cm / 1 in dry | 15°C / 59°F | Higher | Intermediate | Small shelf, bright bathroom, plant cabinet | RHS |
| Polly | Alocasia × amazonica ‘Polly’ | Shield-shaped dark leaves, silver-green veins, purple undersides | 0.1–0.5 m / 0.3–1.6 ft | Compact | Bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Higher | Intermediate | Tabletop or compact floor display | RHS |
| Black Velvet | Alocasia reginula ‘Black Velvet’ | Near-black velvety leaves with silver veining | 0.1–0.5 m / 0.3–1.6 ft | Compact | Medium to bright filtered | 65%+ | Top 2.5 cm / 1 in dry; avoid soggy mix | 18°C / 64°F | Higher | Advanced | Plant cabinet or stable humid shelf | RHS |
| Frydek | Alocasia micholitziana ‘Frydek’ | Large velvety arrow leaves with bold creamy-white veins | 0.5–1 m / 1.6–3.3 ft | Medium | Bright indirect | 65%+ | Top 2.5–4 cm dry; keep even | 18°C / 64°F | Higher | Advanced | Humid floor stand away from direct sun | RHS |
| Zebrina | Alocasia zebrina | Glossy arrow leaves on black-and-white zebra-striped petioles | 0.5–1 m / 1.6–3.3 ft | Medium | Bright indirect; gentle morning sun | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Architectural floor plant | RHS |
| Dragon Scale | Alocasia baginda ‘Dragon Scale’ | Thick silvery-green textured leaves with deep dark veining | 0.5–1 m / 1.6–3.3 ft | Medium | Medium to bright filtered | 65%+ | Top 2.5 cm / 1 in dry; airy mix | 18°C / 64°F | Higher | Advanced | Plant cabinet or humid collector shelf | RHS |
| Silver Dragon | Alocasia ‘Silver Dragon’ | Broad silvery leaves with dark scale-like veins | about 0.5 m; band to 1 m | Medium | Medium to bright filtered | 65%+ | Top 2.5 cm / 1 in dry; airy mix | 18°C / 64°F | Higher | Advanced | Bright humid shelf or cabinet | RHS |
| Cuprea / Red Secret | Alocasia cuprea | Glossy metallic copper, red and green leaves with deeply indented veins | to 0.8 m; band 0.5–1 m | Medium | Bright filtered or indirect | 65%+ | Top 2.5 cm / 1 in dry; never waterlogged | 18°C / 64°F | Higher | Advanced | Warm cabinet or controlled humid room | RHS |
| Cucullata | Alocasia cucullata | Broad glossy heart-shaped green leaves on branching upright stems | 0.5–1 m / 1.6–3.3 ft | Medium | Medium to bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Rounded floor specimen for medium rooms | RHS |
| Chantrieri | Alocasia × chantrieri | Elongated heart leaves, pale veins, dark-red undersides and gently wavy margins | about 0.6 m; band 0.5–1 m | Medium | Bright filtered | 65%+ | Top 2.5 cm / 1 in dry; airy mix | 18°C / 64°F | Higher | Advanced | Collector display with stable warmth | RHS |
| Portodora | Alocasia ‘Portodora’ | Glossy green arrow leaves with strongly waved edges | 0.5–1 m / 1.6–3.3 ft | Medium | Bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Textural floor plant for bright rooms | RHS |
| Lauterbachiana | Alocasia lauterbachiana | Long spear-shaped, wavy dark-green leaves; green-purple flecked stems | 1–1.5 m / 3.3–4.9 ft | Large | Bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Narrow upright floor space | RHS |
| Stingray | Alocasia ‘Stingray’ | Glossy leaves tapering into a long stingray-tail point | 1–1.5 m / 3.3–4.9 ft | Large | Very bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Statement floor plant with headroom | RHS |
| Pink Dragon | Alocasia ‘Pink Dragon’ | Glossy dark leaves, silver-white veins, salmon-pink petioles | 1–1.5 m / 3.3–4.9 ft | Large | Bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Bright floor display with color contrast | RHS |
| Burgundy Stem | Alocasia ‘Burgundy Stem’ | Dark-green heart leaves held on deep burgundy-red stems | 1–1.5 m / 3.3–4.9 ft | Large | Bright indirect | 60%+ | Top 2.5–5 cm / 1–2 in dry | 15°C / 59°F | Standard | Intermediate | Large floor pot or summer patio container | RHS |
| Sarian | Alocasia ‘Sarian’ | Large glossy arrow leaves, bold light veins, red-mottled upright stalks | 1.5–2.5 m / 4.9–8.2 ft | Giant | Very bright indirect | 60%+ | Top 2.5–5 cm dry; deep watering | 15°C / 59°F | Standard | Intermediate | Large room or conservatory | RHS |
| Macrorrhizos | Alocasia macrorrhizos | Huge glossy mid-green leaves with pale veins | 1.5–2.5 m / 4.9–8.2 ft | Giant | Very bright indirect or filtered sun | 60%+ | Top 2.5–5 cm dry; thorough soak | 15°C / 59°F | Standard | Advanced | Conservatory or very large room | RHS |
| Odora | Alocasia odora | Huge glossy green leaves with pale veins on erect stalks | 1.5–2.5 m / 4.9–8.2 ft | Giant | Very bright indirect | 60%+ | Top 2.5–5 cm dry; thorough soak | 15°C / 59°F | Standard | Advanced | Conservatory or tall atrium | RHS |
| Regal Shields | Alocasia ‘Regal Shields’ | Large lustrous dark-green heart leaves with maroon undersides | 1.5–2.5 m / 4.9–8.2 ft | Giant | Very bright indirect | 60%+ | Top 2.5–5 cm dry; deep watering | 15°C / 59°F | Standard | Intermediate | Large-room statement plant | RHS |
| Calidora | Alocasia ‘Calidora’ | Very large upright ribbed bright-green leaves in a vase-shaped clump | 1.5–2.7 m / 5–9 ft | Giant | Bright indirect; outdoor filtered sun | 60%+ | Top 2.5–5 cm dry; high water demand in growth | 18°C / 65°F | Standard | Advanced | Conservatory, atrium, protected patio | NC State |
| Yucatan Princess | Alocasia sarawakensis ‘Yucatan Princess’ | Puckered grey-green leaves, maroon undersides, sturdy brick-red stems | 1.2–2.4 m / 4–8 ft | Giant | Very bright indirect or partial shade | 60%+ | Top 2.5–5 cm dry; deep watering | 15°C / 59°F | Standard | Intermediate | Large screen, accent plant, summer container | NC State |
Check first: how long the mix stays wet and whether only the oldest leaf is affected.
Likely causes: overwatering, poor aeration, or normal leaf aging.
Check first: room humidity, missed watering, heater or air-conditioner airflow.
Likely causes: low humidity, dry root zone, or mineral buildup.
Check first: actual soil moisture—not the leaf position alone.
Likely causes: either too dry or too wet; cold shock can also cause collapse.
Check first: daily light duration and distance from the window or grow light.
Likely causes: insufficient light, low nutrients during active growth, or cramped roots.
Check first: whether the corm is firm and whether temperatures or daylight recently dropped.
Likely causes: dormancy, relocation shock, cold exposure, or root damage.
Check first: leaf undersides and petiole joints with a flashlight.
Likely causes: spider mites, aphids, mealybugs, or scale; isolate immediately.
Check first: smell, dark tissue, and whether the pot has unrestricted drainage.
Action: remove rotten tissue to firm material, disinfect tools, and repot into fresh airy mix.
Check first: direct afternoon sun, hot glass, or sudden movement into stronger light.
Likely cause: sun scorch; move back gradually rather than into deep shade.